Player Name |
WK1 |
WK2 |
WK3 |
WK4 |
WK5 |
WK6 |
WK7 |
WK8 |
WKS |
AVG |
Platinum DIV |
|
|
|
|
|
|
|
|
|
|
Hector Molina | | 51 | | | | | | | 1 | 51 |
Austin Freer | | | 52 | | | | | | 1 | 52 |
Walter Mills | 52 | 57 | | | | 52 | | | 3 | 53.66 |
Harry Ward | 56 | 56 | 58 | 55 | 57 | 52 | | | 6 | 55.66 |
Oscar Plaza | 55 | 52 | 58 | 58 | | | | | 4 | 55.75 |
Dan Butterworth | 58 | 55 | 59 | 53 | | 54 | | | 5 | 55.8 |
Todd Narwid | 56 | 59 | 52 | 55 | 57 | 59 | | | 6 | 56.33 |
Colin Hensel | 56 | 57 | | | | | | | 2 | 56.5 |
Cormac Staroselec | | | 57 | | | | | | 1 | 57 |
Chip Adams | | | 57 | 58 | | | | | 2 | 57.5 |
Gold DIV |
|
|
|
|
|
|
|
|
|
|
|
Stan Kozlowski | 57 | 55 | 57 | 64 | 58 | 55 | | | 6 | 57.66 |
Doug Hamman | | 59 | | | 61 | 57 | | | 3 | 59 |
Adam Smiga | 64 | 64 | 58 | 59 | 55 | 56 | | | 6 | 59.33 |
Frank Gualtieri | 58 | 58 | 62 | 59 | 59 | 61 | | | 6 | 59.5 |
Alex Bauza | 54 | 65 | 69 | 55 | 59 | 59 | | | 6 | 60.16 |
Eric Lederman | 61 | 61 | 61 | 57 | 65 | 57 | | | 6 | 60.33 |
Sean Boyle | | 61 | | | | | | | 1 | 61 |
Sean Hanrahan | | | | | 61 | | | | 1 | 61 |
Mike Januzzi | | | | | | 61 | | | 1 | 61 |
Brett Mogilski | 62 | 60 | | 62 | 59 | 63 | | | 5 | 61.2 |
Nick Terlitz | 61 | 61 | 63 | 63 | 66 | 57 | | | 6 | 61.83 |
Brian Seo | 62 | | | | | | | | 1 | 62 |
Kim Cass | | | | | | 62 | | | 1 | 62 |
Craig Gately | 63 | | 59 | 65 | 58 | 66 | | | 5 | 62.2 |
Glenn Guadagnini | 65 | 64 | 63 | 60 | 60 | 64 | | | 6 | 62.66 |
Greg Glazebrook | 63 | | 60 | 63 | 63 | 65 | | | 5 | 62.8 |
Silver DIV |
|
|
|
|
|
|
|
|
|
|
|
Billy Kuhn | 59 | 64 | | | 66 | 63 | | | 4 | 63 |
Bob Sturgis | 62 | 63 | 61 | 63 | 66 | 64 | | | 6 | 63.16 |
Eric Richmond | | 64 | | 68 | 64 | 59 | | | 4 | 63.75 |
Tom Remondelli | 64 | 60 | 65 | 70 | | 60 | | | 5 | 63.8 |
Cole Macy | | | | | 64 | | | | 1 | 64 |
Rob Gormley | 62 | 67 | | 63 | | 65 | | | 4 | 64.25 |
Frank Fiorita | 65 | | 68 | 64 | 64 | | | | 4 | 65.25 |
Rob Duncan | 67 | 64 | 69 | 64 | 69 | 62 | | | 6 | 65.83 |
Brian Richmond | 66 | 63 | 72 | 65 | 69 | 63 | | | 6 | 66.33 |
Brian Pante | 67 | 60 | 72 | | | | | | 3 | 66.33 |
Kevin Duffy | 68 | 65 | 65 | 68 | 67 | 66 | | | 6 | 66.5 |
Rob Wondo | 67 | | | 66 | | | | | 2 | 66.5 |
Phil Drummond | | 67 | | | | | | | 1 | 67 |
Tom Ardiff | 67 | 66 | 69 | 67 | 67 | 67 | | | 6 | 67.16 |
Dan Friedman | 73 | | 66 | 66 | 69 | 64 | | | 5 | 67.6 |
Bronze DIV |
|
|
|
|
|
|
|
|
|
|
|
Joe Brown | | 67 | 62 | 75 | | | | | 3 | 68 |
Shaun Burke | 74 | 68 | 75 | 60 | 69 | 65 | | | 6 | 68.5 |
Hugh MacNiven | 69 | 70 | | | | | | | 2 | 69.5 |
Mike Wazeka | 72 | 69 | | | | | | | 2 | 70.5 |
Copper DIV |
|
|
|
|
|
|
|
|
|
|
|
Tin Cup DIV |
|
|
|
|
|
|
|
|
|
|
|
Jesse Schild | | 81 | | | | | | | 1 | 81 |
Number of players |
32 |
33 |
27 |
28 |
25 |
28 |
|
|
|
|
Indicates eligible for end of season payout. Indicates dropped score